Cushion Boxes – Insulated

Suitable for all supply, return, relief and exhaust applications

443847 Metal CushionBox 640x640
443847 Metal CushionBox 640x640

Polyaire manufacture an extensive range of Sheet Metal Cushion boxes to suit all Supply, Return, Relief and Exhaust applications.

Features:

  • Construction is from Galvanised Steel or Zincanneal in material thicknesses as specified.
  • Uninsulated (Plain) Cushion Boxes are generally used for exhaust applications while insulated Cushion Boxes are used for Supply, Return and Transfer applications.
  • Insulation requirements are application specific and include 6mm, 25mm and 50mm Polyester, Black Face or lined with Acoustic Sisalation.
  • Cushion Boxes are manufactured to order in a wide range of sizes to accommodate the Diffuser, Register or Grille.

Cushion Box - 25mm Polyester Insulation

Item #Size (mm/inch)Spigot Size (mm/inch)
443847 150x150x150 / 6x6x6 Ø150 / Ø6
443848 200x200x200 / 8x8x8 Ø150 / Ø6
443849 200x200x200 / 8x8x8 Ø200 / Ø8
443845 225x225x225 / 9x9x9 Ø150 / Ø6
443850 225x225x225 / 9x9x9 Ø200 / Ø8
443853 300x300x300 / 12x12x12 Ø200 / Ø8
443851 300x300x300 / 12x12x12 Ø250 / Ø10
443854 300x300x300 / 12x12x12 Ø300 / Ø12
443852 375x375x375 / 15x15x15 Ø300 / Ø12
443859 375x375x375 / 15x15x15 Ø350 / Ø14
443846 450x450x450 / 18x18x18 Ø400 / Ø16
443855 450x450x450 / 18x18x18 Ø200 / Ø8
443856 450x450x450 / 18x18x18 Ø250 / Ø10
443857 450x450x450 / 18x18x18 Ø300 / Ø12
443858 450x450x450 / 18x18x18 Ø350 / Ø14

 

Cushion Box - 50mm Polyester Insulation

Item #Size (mm/inch)Spigot Size (mm/inch)
443875 450x450x450 / 18x18x18 Ø200 / Ø8
443876 450x450x450 / 18x18x18 Ø250 / Ø10
443877 450x450x450 / 18x18x18 Ø300 / Ø12
443878 450x450x450 / 18x18x18 Ø350 / Ø14

 

Cushion Box - 50mm Fibreglass Insulation

Item #Size (mm/inch)Spigot Size (mm/inch)
443892 450x450x450 / 18x18x18 Ø300 / Ø12
443893 450x450x450 / 18x18x18 Ø350 / Ø14