Jet Diffusers
Model JADJAD
The Polyaire JAD Jet Diffuser is designed for the supply of large air volumes where long throw distances are required. Polyaire Jet Diffusers are used extensively in large areas and high ceiling applications such as Sports Centres, Airports, Entertainment Complexes, Shopping Centres and Industrial areas.
Jet Diffusers are also used for Spot Cooling or Heating and the Jet diffuser can be rotated by 180 degree by adjusting the core, changing the throw pattern from Jet to Diffused Mode.
The Polyaire Jet Diffuser is available as a single unit or alternatively multiple units can be mounted in a panel. Construction is from spun aluminium.
Standard finish is powder coat white while other finishes are available to suit the interior and architectural design requirements.
Model JAD - Sizes Available/Dimensions | ||||||
Size | Item # |
ØN |
ØF |
H | M | T |
200 | 245291 | 198 | 264 | 92 | 33 | 15 |
250 | 245292 | 248 | 312 | 123 | 33 | 16 |
300 | 245293 | 295 | 375 | 149 | 40 | 18 |
350 | 245294 | 345 | 425 | 172 | 40 | 18 |
400 | 245295 | 395 | 495 | 179 | 50 | 18 |
500 | - | 495 | 595 | 248 | 50 | 26 |
600 | - | 595 | 715 | 300 | 60 | 30 |
Performance Data |
||||||||
Diffused Mode |
||||||||
SIZE (mm) |
SELECTION PARAMETER |
Neck Air Velocity | ||||||
1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | ||
200 | Airflow Rate (l/s) | 50 | 63 | 85 | 99 | 118 | 132 | 165 |
Throw (m) Min-Max | 2-3 | 2-4 | 3-5 | 4-6 | 5-6 | 5-7 | 6-10 | |
Pressure Loss (Pa) | 8 | 15 | 22 | 33 | 45 | 59 | 90 | |
NR Level | 18 | 26 | 30 | 35 | 45 | |||
250 | Airflow Rate (l/s) | 80 | 103 | 132 | 155 | 183 | 207 | 260 |
Throw (m) Min-Max | 2-4 | 3-5 | 4-6 | 5-7 | 6-9 | 7-11 | 8-13 | |
Pressure Loss (Pa) | 8 | 12 | 21 | 29 | 44 | 53 | 88 | |
NR Level | 23 | 28 | 34 | 38 | 46 | |||
300 | Airflow Rate (l/s) | 101 | 135 | 169 | 203 | 232 | 266 | 333 |
Throw (m) Min-Max | 2-5 | 5-7 | 8-9 | 10-11 | 12-14 | 14-16 | 16-17 | |
Pressure Loss (Pa) | 8 | 10 | 19 | 26 | 33 | 49 | 75 | |
NR Level | 24 | 28 | 34 | 38 | 47 | |||
350 |
Airflow Rate (l/s) | 124 | 165 | 207 | 249 | 284 | 326 | 408 |
Throw (m) Min-Max | 3-5 | 6-7 | 8-10 | 10-12 | 13-15 | 16-17 | 18-20 | |
Pressure Loss (Pa) | 8 | 11 | 18 | 25 | 35 | 48 | 70 | |
NR Level | 25 | 28 | 34 | 38 | 48 | |||
400 |
Airflow Rate (l/s) | 197 | 263 | 329 | 394 | 460 | 526 | 658 |
Throw (m) Min-Max | 3-6 | 5-8 | 10-11 | 11-13 | 14-15 | 16-18 | 19-21 | |
Pressure Loss (Pa) | 8 | 14 | 18 | 29 | 41 | 52 | 65 | |
NR Level | 28 | 35 | 40 | 43 | 50 | |||
500 | Airflow Rate (l/s) | 310 | 413 | 517 | 616 | 719 | 822 | |
Throw (m) Min-Max | 6-8 | 8-10 | 11-13 | 13-15 | 16-18 | 20-22 | ||
Pressure Loss (Pa) | 8 | 12 | 19 | 27 | 37 | 48 | ||
NR Level | 25 | 30 | 37 | 42 | 50 | |||
600 | Airflow Rate (l/s) | 446 | 592 | 743 | 888 | 1034 | 1184 | |
Throw (m) Min-Max | 6-9 | 11-13 | 15-18 | 19-21 | 21-23 | 24-27 | ||
Pressure Loss (Pa) | 9 | 13 | 21 | 27 | 43 | 48 | ||
NR Level | 25 | 32 | 39 | 45 | 54 |
Performance Data | ||||||||
Jet Mode | ||||||||
SIZE (mm) |
SELECTION PARAMETER |
Neck Air Velocity | ||||||
1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | ||
200 | Airflow Rate (l/s) | 50 | 63 | 85 | 99 | 118 | ||
Throw (m) Min-Max | 3-5 | 5-7 | 7-8 | 9-11 | 12-14 | |||
Pressure Loss (Pa) | 19 | 27 | 48 | 68 | 85 | |||
NR Level | 26 | 35 | 41 | 47 | ||||
250 | Airflow Rate (l/s) | 80 | 103 | 132 | 155 | 183 | ||
Throw (m) Min-Max | 4-6 | 7-9 | 10-12 | 13-15 | 16-17 | |||
Pressure Loss (Pa) | 19 | 31 | 50 | 60 | 70 | |||
NR Level | 29 | 37 | 39 | 45 | ||||
300 | Airflow Rate (l/s) | 101 | 135 | 169 | 203 | 232 | ||
Throw (m) Min-Max | 5-7 | 8-11 | 11-13 | 14-16 | 17-20 | |||
Pressure Loss (Pa) | 12 | 22 | 31 | 40 | 62 | |||
NR Level | 24 | 28 | 33 | 40 | ||||
350 |
Airflow Rate (l/s) | 124 | 165 | 207 | 249 | 284 | ||
Throw (m) Min-Max | 6-8 | 9-12 | 13-15 | 17-20 | 21-23 | |||
Pressure Loss (Pa) | 11 | 23 | 35 | 46 | 70 | |||
NR Level | 26 | 32 | 36 | 40 | ||||
400 |
Airflow Rate (l/s) | 197 | 263 | 329 | 394 | 460 | ||
Throw (m) Min-Max | 8-11 | 12-15 | 16-19 | 20-23 | 25-27 | |||
Pressure Loss (Pa) | 13 | 23 | 39 | 53 | 75 | |||
NR Level | 27 | 34 | 38 | 46 | ||||
500 | Airflow Rate (l/s) | 310 | 413 | 517 | 616 | 719 | ||
Throw (m) Min-Max | 13-15 | 16-19 | 21-25 | 26-29 | 30-34 | |||
Pressure Loss (Pa) | 13 | 23 | 37 | 50 | 70 | |||
NR Level | 28 | 34 | 38 | 50 | ||||
600 | Airflow Rate (l/s) | 446 | 592 | 743 | 888 | 1034 | ||
Throw (m) Min-Max | 14-17 | 19-22 | 23-26 | 28-31 | 33-38 | |||
Pressure Loss (Pa) | 13 | 30 | 40 | 55 | 75 | |||
NR Level | 32 | 38 | 44 | 53 |